Barrels
Name | Make | Model | Bore | Twist | Profile | Price |
---|---|---|---|---|---|---|
17 RF Drop in | Lilja | Sako Finnfire | 17 M2 | 10 | Sundberg 23" | $795.00 |
20 CF Match 6G | Krieger | Blank 27" | 204 | 10 | #5 Bull Sporter | $765.00 |
20 CF Match 6G | Krieger | Blank 27" | 204 | 12 | Rem Var | $765.00 |
20 CF Match 6G | Krieger | Blank 27" | 204 | 10 | Rem Var | $765.00 |
20 CF Match 6G | Krieger | Blank 27" | 204 | 9 | Rem Var | $765.00 |
22 CF Match 4G | Krieger | Blank 27" | 224 | 14 | #7 Light Target | $765.00 |
22 CF Match 4G | Krieger | Blank 31" | 224 | 8 | 1.25 par | $825.00 |
22 CF Match 4G | Krieger | Blank 27" | 224 | 14 | #6 Heavy Bull Sporter | $765.00 |
22 CF Match 4G | Krieger | Blank 29" | 224 | 14 | #17 Heavy Varmint | $765.00 |
22 CF Match 4G | Krieger | Blank 31" | 224 | 8 | #14 Heavy Palma | $825.00 |
22 CF Match 4G | Krieger | Blank 31" | 224 | 6.5 | #14 Heavy Palma | $825.00 |
22 CF Match 4G | Krieger | Blank 27" | 224 | 9 | Rem Var | $765.00 |
22 CF Match 4G | Krieger | Blank 27" | 224 | 14 | 1.25 par | $765.00 |
22 CF Match 4G | Krieger | Blank 31" | 224 | 7.7 | #14 Heavy Palma | $825.00 |
22 CF Match 4G | Krieger | Blank 27" | 224 | 14 | #19 Hunter Varmint | $765.00 |
22 CF Match 4G | Krieger | Blank 29" | 224 | 7.7 | #17 HV | $765.00 |
22 CF Match 4G CM | Krieger | Blank 27" | 224 | 14 | Custom CM | $650.00 |
22 RF Drop in | Lilja | Sako Quad 21" | 22 LR | 16 | Sundberg Taper | $895.00 |
22 RF Drop in | Lilja | Sako Quad 23" | 22 MAG | 16 | .900 par | $895.00 |
25 CF Match 4G | Krieger | Blank 27" | 257 | 9 | Rem Var | $765.00 |
25 CF Match 4G | Krieger | Blank 27" | 257 | 10 | Rem var | $765.00 |
25 CF Match 4G CM | Krieger | Blank 27" | 257 | 9 | #6 Heavy Bull Sporter | $765.00 |
270 CF Match 4G | Krieger | Blank 27" | 277 | 10 | #5 Bull Sporter | $765.00 |
30 CF Match 4G | Krieger | Blank 31" | 308 | 12 | #14 Heavy Palma | $825.00 |
30 CF Match 4G | Krieger | Blank 31" | 308 | 12 | #15 Std Palma | $825.00 |
30 CF Match 4G | Krieger | Blank 31" | 308 | 10 | #15 Std Palma | $825.00 |
30 CF Match 4G | Krieger | Blank 29" | 308 | 17 | #17 Heavy Varmint | $765.00 |
30 CF Match 4G | Krieger | Blank 31" | 308 | 11 | #17 HV 1.1"muz | $825.00 |
30 CF Match 4G | Krieger | Blank 27" | 308 | 12 | Rem Var | $765.00 |
30 CF Match 4G | Krieger | Blank 27" | 308 | 8 | Rem Var | $765.00 |
30 CF Match 4G | Krieger | Blank 31" | 308 | 11.25 | #14 heavy palma | $825.00 |
30 CF Match 4G | Krieger | Blank 31" | 308 | 11.25 | #15 Std Palma | $825.00 |
30 CF Match 4G | Krieger | Blank 31" | 308 | 10 | 1.25 par | $825.00 |
30 CF Match 4G | Krieger | Blank 31" | 308 | 11.25 | #17 HV 1.0" muz | $825.00 |
6.5 CF Match 4G | Krieger | Blank 31" | 264 | 9 | #17 Heavy Varmint | $825.00 |
6.5 CF Match 4G | Krieger | Blank 27" | 264 | 8 | #6 Heavy Bull Sporter | $765.00 |
6.5 CF Match 5R | Bartlein | Blank 31" | 264 | 8.5 | #9 Heavy Varmint | $825.00 |
6mm CF Match 4G | Krieger | Blank 27" | 243 | 12 | Rem Var | $765.00 |
6mm CF Match 4G | Krieger | Blank 27" | 243 | 10 | #5 | $765.00 |
6mm CF Match 4G | Krieger | Blank 31" | 243 | 8 | #14 Heavy Palma | $825.00 |
6mm CF Match 4G | Krieger | Blank 29" | 243 | 13.5 | #17 Heavy Varmint | $765.00 |
6mm CF Match 4G | Krieger | Blank 27" | 243 | 14 | #8 Std Target | $765.00 |
6mm CF Match 4G | Krieger | Blank 31" | 243 | 8 | 1.25 par | $825.00 |
6mm CF Match 4G | Krieger | Blank 31" | 243 | 7 | 1.25 par | $825.00 |
6mm CF Match 4G | Krieger | Blank 27" | 243 | 13.5 | 1.25 par | $765.00 |
6mm CF Match 4G | Krieger | Blank 29" | 243 | 14 | #17 HV | $765.00 |
6mm CF Match 4G | Krieger | Blank 27" | 243 | 10 | Rem Var | $765.00 |
6mm CF Match 4G | Krieger | Blank 29" | 243 | 13.5 | 1.45 par | $895.00 |
6mm CF Match 4G | Krieger | Blank 27" | 243 | 14 | 1.25 par | $765.00 |
6mm CF Match 4G | Krieger | Blank 29" | 243 | 14 | 1.45 par | $895.00 |
7mm CF Match 4G | Krieger | Blank 27" | 284 | 8.5 | #5 Bull Sporter | $765.00 |
7mm CF Match 4G | Krieger | Blank 31" | 284 | 8.5 | #17 Heavy Varmint | $825.00 |
View full details by clicking the product name...